2008/2009
RESULTS
Saturday, January 3rd, 2009 at 9:00 (Away)
|
POOL A |
POOL B |
|
Northampton |
Great Valley |
|
Cedar Cliff |
Red Lion |
|
Manheim Central |
Boyertown |
|
Parkland |
Mount St. Josephs (MD) |
Round 1 - 9am - starting at 152 lbs - Summaries
|
Match-up |
Mat |
Dual result |
|
Northampton vs. Manheim Central |
1 |
Northampton 72, Manheim Central 0 |
|
Cedar Cliff vs. Parkland |
2 |
Cedar Cliff 33, Parkland 31 |
|
Boyertown vs. Red Lion |
3 |
Boyertown 43, Red Lion 18 |
|
Great Valley vs. Mount St. Josephs (MD) |
4 |
Great Valley 44, Mt. Saint Josephs 22 |
Round 2 - 11:20am - starting at 160 lbs - Summaries
|
Match-up |
Mat |
Dual result |
|
Boyertown vs. Mount Saint Josephs (MD) |
1 |
Boyertown 45, Mt. Saint Josephs 19 |
|
Cedar Cliff vs. Manheim Central |
2 |
Cedar Cliff 46, Manheim Central 24 |
|
Northampton vs. Parkland |
3 |
Northampton 57, Parkland 5 |
|
Great Valley vs. Red Lion |
4 |
Great Valley 55, Red Lion 11 |
Round 3 - 1pm - starting at 171 lbs - Summaries (GV-Boyertown summary corrected)
|
Match-up |
Mat |
Dual result |
|
Red Lion vs. Mount Saint Josephs (MD) |
1 |
Red Lion 35, Mount Saint Josephs 33 |
|
Cedar Cliff vs. Northampton |
2 |
Northampton 71, Cedar Cliff 4 |
|
Great Valley vs. Boyertown |
3 |
Boyertown 37, Great Valley 25 |
|
Parkland vs. Manheim Central |
4 |
Parkland 57 Manheim Central 9 |
Championship Round - 3pm - starting at 189 - Summaries
|
Place |
Match-up |
Mat |
Dual result |
|
1st |
Northampton vs Boyertown |
1 |
Northampton 44, Boyertown 19 |
|
3rd |
Cedar Cliff vs Great Valley |
2 |
Great Valley 44, Cedar Cliff 18 |
|
5th |
Parkland vs Red Lion |
3 |
Parkland 42, Red Lion 28 |
|
7th |
Manheim Central vs Mount Saint Josephs |
4 |
Mount Saint Josephs 43, Manheim Central 30 |
2007/2008
RESULTS
Saturday, January 5th, 2008 at 10:00 (Away)
|
Pool A |
Pool B |
| Great Valley (2) | Northampton (1) |
| Cedar Cliff (3) | Red Lion (4) |
| Manheim Central | Mt. St. Joseph's (5) |
| Pocono Mtountain East | Boyertown |
Round 1
| Pocono Mountain East | Great Valley | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Lomonarco | Cassels | F 1:28 | |
| 112 | Stout | 16 | Henry | 4 |
| 119 | Hellman | Liberato | F :50 | |
| 125 | Curiel | Chawaga | F :51 | |
| 130 | Miller | Magill | F 2:33 | |
| 135 | Jackson | Hahn | F 4:15 | |
| 140 | Murphy | Donnor | TF 3:31 | |
| 145 | Moustafa | DeRobertis | F 1:30 | |
| 152 | Roses | Curless | TF 5:36 | |
| 160 | Kimble | Tornetta | F 3:01 | |
| 171 | Strauss | 3 | Alleva | 10 |
| 189 | Masotti | Haines | F 3:02 | |
| 215 | Kehr | Bureski | F 1:11 | |
| 285 | Knopf | 6 | Buchholz | 4 |
| Team Score | 6 | 67 | ||
| Boyertown | Red Lion | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Minnich | Nguyen | F 1:43 | |
| 112 | Jones | Gemmill (Injury default) | D 2:00 | |
| 119 | Malfaro | Luu | TF 5:37 | |
| 125 | Benfield | King | F 2:55 | |
| 130 | Pellicotti | 4 | Albright | 6 |
| 135 | MacMinn | 8 | Andel | 15 |
| 140 | Stewart | 0 | Snyder | 14 |
| 145 | Schwager | 0 | Doyle | 13 |
| 152 | Feroe | TF 4:30 | Miller | |
| 160 | Heffner | F 2:24 | States | |
| 171 | Macnamara | 3 | Dahlheimer | 12 |
| 189 | Rodgers | 1 | Frey | 5 |
| 215 | Quackenbos | Forfeit | ||
| 285 | Stoudt | Wagner | F 1:08 | |
| Team Score | 16 | 51 | ||
| Cedar Cliff | Manheim Central | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Podvin | Pallas | F 3:47 | |
| 112 | Mellott | Stoltz | F 1:27 | |
| 119 | Norris | F 3:20 | Mummau | |
| 125 | Carmichael | F 3:20 | Nissley | |
| 130 | Ortenzio | 7 | Smith | 8 |
| 135 | Ortenzio | F 2:23 | Sander | |
| 140 | Morrison | F 3:25 | Brubaker | |
| 145 | Dickey | 4 | Nelson | 5 |
| 152 | Norris | F 2:50 | Kimmel | |
| 160 | Moore-Jacobs | F 1:49 | Sauger | |
| 171 | Heckman | 3 | Ebersole | 1 |
| 189 | Dickey | F 1:10 | Fair | |
| 215 | Rundle | Enck | TF 2:50 | |
| 285 | Collins | 6 | Pavlik | 4 |
| Team Score | 48 | 23 | ||
| Northampton | Mount St Joes | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Rinker | 14 | Johnson | 2 |
| 112 | Glykas | 0 | Goodwin o/t | 5 |
| 119 | Paukovits | 8 | Pastirik | 9 |
| 125 | Yurasits | Forfeit | ||
| 130 | Sommer | F 3:37 | Schaufele | |
| 135 | Fenningham | F 3:10 | Orem | |
| 140 | Marano | 9 | Cannaday | 2 |
| 145 | Turner | F 1:52 | Downey | |
| 152 | Sheptock 17-0 | TF 3:28 | Selba | |
| 160 | Wechsler 15-0 | TF 1:57 | Jackson | |
| 171 | Csazar | F 5:59 | Mullet | |
| 189 | Piro | F 0:29 | Jones | |
| 215 | Chamberlain | F 0:10 | Schmitz | |
| 285 | Schaffer | Green | F 3:33 | |
| Team Score | 59 | 12 | ||
Round 2
| Northampton | Red Lion | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Rinker | 11 | Nguyen | 6 |
| 112 | Glykes | F 0:29 | Prestopine | |
| 119 | Paukovits | 7 | Luu | 0 |
| 125 | Yurasits | Albright 15-0 | TF 5:27 | |
| 130 | Sommer | F 1:07 | Vasellas | |
| 135 | Fenningham | F 3:35 | Andel | |
| 140 | Marano | F 4:32 | Snyder | |
| 145 | Turner 17-2 | TF 3:32 | Doyle | |
| 152 | Sheptok 16-1 | TF 5:25 | Miller | |
| 160 | Wechsler | F 0:56 | Heffner | |
| 171 | Csazar | 6 | Dahlheimer | 4 |
| 189 | Piro | F 3:34 | Frey | |
| 215 | Chamberlain | F 0:58 | Quackenbos | |
| 285 | Schaffer | F 3:50 | Mummert | |
| Team Score | 67 | 5 | ||
| Manheim Central | Great Valley | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Pallas | F 5:59 | Henry | |
| 112 | Martin | Forfeit | ||
| 119 | Stoltz | 0 | Liberato | 8 |
| 125 | Nissley | Chawaga | TF 5:40 | |
| 130 | Smith | Magill | F 1:46 | |
| 135 | Sander | 8 | Hahn | 1 |
| 140 | Brubaker | Donnor | TF 3:07 | |
| 145 | Nelson | DeRobertis | TF 4:00 | |
| 152 | Kimmel | 4 | Curless | 3 |
| 160 | Sauger | Tornetta | F 3:32 | |
| 171 | Ebersole | F 0:33 | Alleva | |
| 189 | Fair | 4 | Haines | 17 |
| 215 | Enck | 18 | Bureski | 4 |
| 285 | Pavlik | Buchholz | F 1:24 | |
| Team Score | 25 | 44 | ||
| Cedar Cliff | Pocono Mountain East | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Podvin | F 1:01 | Lomonarco | |
| 112 | Mellott | 5 | Stout | 2 |
| 119 | Norris | F 0:10 | Helliman | |
| 125 | Carmichael | F 0:18 | Curiel | |
| 130 | Ortenzio | 0 | Miller | 10 |
| 135 | Ortenzio | F 1:25 | Swindell | |
| 140 | Morrison | F 3:53 | Murphy | |
| 145 | Dickey | F 2:28 | Moustafa | |
| 152 | Norris | 12 | Rose | 4 |
| 160 | Moore-Jacobs | F 0:35 | Kimble | |
| 171 | Schreffler | F 1:04 | Strauss | |
| 189 | Dickey | F 1:31 | Masotti | |
| 215 | Collins | F 0:36 | Kehr | |
| 285 | Rundle | Knopf | F 0:45 | |
| Team Score | 67 | 10 | ||
| Boyertown | Mount St Joes | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Minnich | 6 | Rice | 9 |
| 112 | Jones | Goodwin | F 1:26 | |
| 119 | Malfaro | TF 4:49 | Pastirik | |
| 125 | Benfield | F 3:57 | Pollack | |
| 130 | Pellicotti | F 4:40 | Hulsey | |
| 135 | MacMinn | F 3:39 | Ervine | |
| 140 | Stewart | Cannaday | F 1:42 | |
| 145 | Schwager | 0 | Downey | 17 |
| 152 | Feroe | F 2:48 | Selba | |
| 160 | Hallman | 3 | Jackson | 14 |
| 171 | Heffner | Mullet | F 4:25 | |
| 189 | McNamara | F 2:04 | Jones | |
| 215 | Rodgers | Forfeit | ||
| 285 | Stoudt | Green | F 0:49 | |
| Team Score | 41 | 36 | ||
Round 3
| Red Lion | Mount St Joes | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Nguyen | 14 | Rice | 5 |
| 112 | Blakney | 2 | Goodwin | 12 |
| 119 | Luu | Pastirik (Injury Default) | D 0:24 | |
| 125 | Albright | F 1:39 | Pollack | |
| 130 | Vasellas | 8 | Hulsey | 7 |
| 135 | Andel | F 5:13 | Ervine | |
| 140 | Snyder | 0 | Cannaday | 7 |
| 145 | Doyle | 4 | Bohlman | 3 |
| 152 | Miller | 6 | Tippitt | 0 |
| 160 | Snyder | Jackson | F 1:56 | |
| 171 | Dahlheimer | F 3:35 | Mullet | |
| 189 | Frey | F 3:04 | Jones | |
| 215 | Quackenbos | F 0:52 | Schmitz | |
| 285 | Wagner | Green | F 1:46 | |
| Team Score | 43 | 25 | ||
| Cedar Cliff | Great Valley | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Podvin | 7 | Henry | 9 |
| 112 | Mellott | Forfeit | ||
| 119 | Gallaher | Liberato | F 0:44 | |
| 125 | Norris | Chawaga | F 4:25 | |
| 130 | Carmichael | 11 | Magill | 8 |
| 135 | Ortenzio | F 1:08 | Hahn | |
| 140 | Morrison | F 1:51 | Shaver | |
| 145 | Dickey | 14 | Donnor | 6 |
| 152 | Norris | 0 | DeRobertis | 14 |
| 160 | Moore-Jacobs | 3 | Tornetta | 2 |
| 171 | Heckman | 3 | Alleva | 0 |
| 189 | Dickey | 9 | Haines | 3 |
| 215 | Collins | Buchholz | F 1:38 | |
| 285 | Rundle | Boreski | F 2:53 | |
| Team Score | 34 | 31 | ||
| Boyertown | Northampton | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Minnich | 5 | Rinker | 7 |
| 112 | Jones | Glykas | F 0:35 | |
| 119 | Malfaro 15-0 | TF 4:27 | Paukovits | |
| 125 | Benfield | 5 | Yurasits | 19 |
| 130 | Pellicotti | 5 | Sommer | 0 |
| 135 | MacMinn | 4 | Fenningham | 17 |
| 140 | Stewart | Marano | F 0:36 | |
| 145 | Schwager | Turner 15-0 | TF 3:42 | |
| 152 | Feroe | 3 | Sheptock | 8 |
| 160 | Hallman | Wechsler | F 0:47 | |
| 171 | McNamara | 4 | Csazar | 10 |
| 189 | Rodgers | Piro | F 1:49 | |
| 215 | Stoudt | Chamberlain | F 0:08 | |
| 285 | Schaffer | Forfeit | ||
| Team Score | 8 | 58 | ||
| Pocono Mountain East | Manheim | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Lomonarco | Pallas | F 1:02 | |
| 112 | Stout | 10 | Stoltz | 21 |
| 119 | Helliman | Mummau | F 1:33 | |
| 125 | Curiel | Nissley | F 1:09 | |
| 130 | Miller | 6 | Smith | 5 |
| 135 | Jackson (Injury Default) | D 1:51 | Sander | |
| 140 | Murphy | 11 | Brubaker | 5 |
| 145 | Moustafa | Nelson | F 2:31 | |
| 152 | Rose | Kimmel | F 1:56 | |
| 160 | Kimble | F 3:24 | Sauger | |
| 171 | Strauss | Ebersole | F 1:14 | |
| 189 | Masotti | Fair | F 1:26 | |
| 215 | Kehr | Pavlik | F 0:34 | |
| 285 | Knopf | 0 | Enck | 4 |
| Team Score | 18 | 55 | ||
Round 4
7th Place -
| Pocono Mountain | Mount St Joes | |||
| Weight | Wrestler | Score | Wrestler | Score |
| 103 | Lomonarco | Rice | F 0:54 | |
| 112 | Stout | Goodwin | F 3:24 | |
| 119 | Helliman | Pastirik | F 0:42 | |
| 125 | Curiel | Pollack | F 32:33 | |
| 130 | Miller | 6 | Hulsey | 16 |
| 135 | Jackson | 2 | Ervine | 12 |
| 140 | Murphy | 1 | Cannaday | 3 |
| 145 | Hossan | Downey | F 2:32 | |
| 152 | Rose | Bohlman | F 3:39 | |
| 160 | Kimble | Jackson | F 5:25 | |
| 171 | Strauss | Mullet | F 4:51 | |
| 189 | Masotti | F 3:36 | Jones | |
| 215 | Kehr | F 3:50 | Schmitz | |
| 285 | Knopf | 1 | Green | 3 |
| Team Score | 54 | 15 | ||
5th Place -
| Boyertown | Manheim | |||
| Weight | Wrestler | Score | Wrestler | Score |