2008/2009 RESULTS
District 3 Championship Duals Tournament
Tuesday, January 27th, 2009 at 7:00 PM
@ Red Lion Senior High School
ROUND 1
(# 6) Red Lion 18, (# 11) Hempfield 47
103 - Austin Miller won by tech. fall over Andrew Bacon, 15-0 NT (5-0)
112 - Dakota Minnich won by forfeit (11-0)
119 -
Ian McKinnell pinned Shane Hoover, 3:31 (11-6)
125 - Dylan Nguyen pinned Gary Pabon, 5:38 (11-12)
130 - Jordan Stepanchick maj. dec. Nick Blakney, 10-1 (15-12)
135 - Jared Manley dec. Andy Luu, 7-1 (18-12)
140 - Woodie Hermann dec. Scott Vasellas, 5-3 (21-12)
145 - Dan Bennett pinned Brody Snyder, 3:50 (27-12)
152 - Travis Houser dec. Bobby Axe, 8-4 (30-12)
160 - Jordan Miller maj. dec. Bobby Doyle, 14-1 (34-12)
171 - Andrew Kulp dec. Cole Heffner, 3-2 (37-12)
189 -
Keith Dahlheimer won by forfeit (37-18)
215 - Evan Marin pinned David Quackenbos, 5:54 (43-18)
285 - Matt Ruhl maj. dec. Wes Mummert, 12-1 (47-18)
Red Lion wrestlers in bold.
2007/2008 RESULTS
District 3 Championship Duals Tournament
Tuesday, January 29th, 2008 at 7:00 PM
@ Red Lion Senior High School
ROUND 1
(# 8) Red Lion 43, (# 9) Carlisle 24
| Weight | Home Wrestler | Score | Win/Loss | Win Type | Away Wrestler | Away Score | Time | Us | Them |
| 130 | Vasellas, Scott | W | FALL | Willow, Matt | 3:38 | 6 | 0 | ||
| 135 | Albright, Chris | 6 | W | SV | Wilson, Jayshon | 4 | 9 | 0 | |
| 140 | Andel, Sean | W | FALL | Yablonski, Trent | 1:22 | 15 | 0 | ||
| 145 | Doyle, Bobby | 5 | W | DEC | Carder, Kyle | 4 | 18 | 0 | |
| 152 | Miller, Dylan | 12 | W | DEC | Foster, Bryant | 6 | 21 | 0 | |
| 160 | States, Steven | L | FALL | Towery, Patrick | 4:16 | 21 | 6 | ||
| 171 | Dahlheimer, Keith | W | FALL | Blessing, Matt | 2:58 | 27 | 6 | ||
| 189 | Frey, Jordan | 7 | L | DEC | Wuestner, Greg | 9 | 27 | 9 | |
| 215 | Wagner, Daniel | L | FALL | Morrow, Austin | 1:05 | 27 | 15 | ||
| 285 | Quackenbos, Dan | 13 | W | MD | Tate, Greg | 5 | 31 | 15 | |
| 103 | Nguyen, Dylan | W | FALL | DeLucio, Anthony | 2:47 | 37 | 15 | ||
| 112 | Gemmill, Joel | 0 | L | MD | McCollum, Matt | 8 | 37 | 19 | |
| 119 | King, Brooks | 2 | L | TF | Crown, Alex | 18 | 37 | 24 | |
| 125 | Luu, Andy | W | FALL | Hall, Joseph | 1:48 | 43 | 24 |
Thursday, January 31st, 2008 at 7:00 PM
@ Central Dauphin High School
QUARTERFINAL ROUND
(# 8) Red Lion 18, (# 1) Central Dauphin 41
| Weight | Home Wrestler | Score | Win/Loss | Win Type | Away Wrestler | Away Score | Time | Us | Them |
| 103 | Nguyen, Dylan | 2 | L | MD | Youtz, Clayton | 10 | 0 | 4 | |
| 112 | Prestopine, Zack | L | FALL | Rice, Simon | 2:58 | 0 | 10 | ||
| 119 | Luu, Andy | 6 | L | DEC | Buckman, Tyler | 10 | 0 | 13 | |
| 125 | Albright, Chris | 1 | W | DEC | Wieger, Patrick | 0 | 3 | 13 | |
| 130 | Vasellas, Scott | 5 | L | DEC | Stank, Kenneth | 9 | 3 | 16 | |
| 135 | Andel, Sean | 9 | W | DEC | Deichmiller, Adam | 7 | 6 | 16 | |
| 140 | Snyder, Brody | L | FALL | Peppelman, Marshall | :14 | 6 | 22 | ||
| 145 | Doyle, Bobby | 0 | L | TF | Peppelman, Walter | 15 | 6 | 27 | |
| 152 | Miller, Dylan | 2 | L | MD | Aube, Justin | 14 | 6 | 31 | |
| 160 | States, Steven | L | FALL | Dallago, Anthony | :46 | 6 | 37 | ||
| 171 | Heffner, Cole | 5 | L | MD | Grubb, Aaron | 18 | 6 | 41 | |
| 189 | Dahlheimer, Keith | W | For | 12 | 41 | ||||
| 215 | Frey, Jordan | 4 | W | DEC | Wolfe, Kyle | 3 | 15 | 41 | |
| 285 | Quackenbos, Dan | 5 | W | SV | Stewart, Nicholas | 3 | 18 | 41 |
2006/2007 RESULTS
District 3 Championship Duals Tournament
Tuesday, January 30th, 2007 at 7:00 PM
@ Red Lion Senior High School
ROUND 1
(# 7) Red Lion 37, (# 10) Big Spring 21
| 160 | Keith Dahlheimer (RL) pin George Hackenberger (BS) 1:42 | 6 | 0 |
| 171 | Mike Stoudt (BS) dec Jordan Frey (RL) 7-4 | 6 | 3 |
| 189 | Phil Jackson (RL) pin Ben Smith (BS) 4:33 | 12 | 3 |
| 215 | Dan Quackenbos (RL) dec Travis Bahrt (BS) 8-3 | 15 | 3 |
| 275 | Kevin Kriner (RL) maj dec Josh Myers (BS) 15-3 | 19 | 3 |
| 103 | Dylan Nguyen (RL) dec Colten Keck (BS) 4-2 | 22 | 3 |
| 112 | Chris Albright (RL) dec Justin Morris (BS) 5-1 | 25 | 3 |
| 119 | Tyler Jumper (BS) maj dec Zack Prestopine (RL) 10-1 | 25 | 7 |
| 125 | Ryan Irvin (BS) dec Sean Andel (RL) 6-4 | 25 | 10 |
| 130 | Ryan Luu (RL) dec Luke Etter (BS) 6-3 | 28 | 10 |
| 135 | Bobby Doyle (RL) dec Chad Johnson (BS) 6-3 | 31 | 10 |
| 140 | Russ Baer (BS) tech fall Roy Snyder (RL) 3:51 (16-0) | 31 | 15 |
| 145 | Mallie Shuster (BS) Inj Def Josh Arnold (RL) :56 | 31 | 21 |
| 152 | Dylan Miller (RL) pin Saul Cohick (BS) 5:16 | 37 | 21 |
Tuesday, February 1st, 2007 at 7:00 PM
@ Cumberland Valley HS
QUARTERFINALS
(# 7) Red Lion 17, (# 2) Cumberland Valley 49
| 130 | Wiechelt (CV) pinned Ryan Luu, 4:35 | 0 | 6 |
| 135 | Napoli (CV) won by forfeit | 0 | 12 |
| 140 | Bobby Doyle (RL) dec. Fortenberry, 3-1 | 3 | 12 |
| 145 | Warner (CV) pinned Roy Snyder, 3:22 | 3 | 18 |
| 152 | Evans (CV) tech. fall Dylan Miller, 4:51 | 3 | 23 |
| 160 | Keith Dahlheimer (RL) dec. Walker, 5-2 | 6 | 23 |
| 171 | Red (CV) dec. Jordan Frey, 6-1 | 6 | 26 |
| 189 | Martin (CV) pinned Phil Jackson, 3:22 | 6 | 32 |
| 215 | Hockensmith (CV) pinned Dan Quackenbos, 1:40 | 6 | 38 |
| 275 | Kevin Kriner (RL) pinned Friend, 2:12 | 12 | 38 |
| 103 | Ritchie (CV) dec. Dylan Nguyen, 7-6 | 12 | 41 |
| 112 | Chris Albright (RL) tech. fall Reilly, 17-1 | 17 | 41 |
| 119 | Walker (CV) dec. Jerrid Hartman, 9-4 | 17 | 44 |
| 125 | Busler (CV) tech. fall Sean Andel, 21-4 | 17 | 49 |
2005/2006 RESULTS
District 3 Championship Duals Tournament
| AAA BRACKETS | AA BRACKETS |
Tuesday, January 31st, 2006 at 7:00 PM
@ Red Lion Senior High School
ROUND 1
(# 6) Red Lion 35, (# 11) South Western 21
| 135 | Dalton Mitzel (RL) pin Jordan Roscoe (SW) 1:59 | 6 | 0 | Picture |
| 140 | Cody Smith (SW) dec Tyler Sechrist (RL) 10-4 | 6 | 3 | Picture |
| 145 | Chris Dahlheimer (RL) TF Aaron Amspacher (SW) 19-4 | 11 | 3 | Picture |
| 152 | Cody Shue (SW) dec Matt Graham (RL) 5-1 | 11 | 6 | Picture |
| 160 | Dustin Floyd (RL) dec Dale Mills 7-5 | 14 | 6 | Picture |
| 171 | J.C. Laughlin (SW) pin Jordan Frey (RL) 5:00 | 14 | 12 | Picture |
| 189 | Paul Jamison (RL) dec Matt Ohl (SW) 4-3 | 17 | 12 | Picture |
| 215 | Adam Dull (SW) dec Kevin Kriner (RL) 10-7 | 17 | 15 | Picture |
| 275 | Josiah Beers (SW) pin Brad Sheffler (SW) 1:59 | 17 | 21 | Picture |
| 103 | Chris Albright (RL) MD Brandon Deamer (SW) 10-0 | 21 | 21 | Picture |
| 112 | Jerrid Hartman (RL) dec Joey Wildasin (SW) 8-2 | 25 | 21 | Picture |
| 119 | Sean Andel (RL) MD Kenny Martz (SW) 17-6 | 28 | 21 | Picture |
| 125 | Ryan Luu (RL) MD Travis Scott 12-2 | 32 | 21 | Picture |
| 130 | Dustin Grimm (RL) dec Aaron Repman (SW) 6-5 | 35 | 21 | Picture |
Thursday, February 2nd, 2006 at 7:00
PM
@ Dallastown
QUARTER FINAL ROUND
(# 6) Red Lion 22, (# 3) Dallastown 35
| 145 | Chris Dahlheimer (RL) MD Zach Shue (DT) 11-3 | 4 | 0 | Picture |
| 152 | Matt Graham (RL) dec Taylor Thorton (DT) 3-2 | 7 | 0 | Picture |
| 160 | Justin Myers (DT) tech fall Dustin Floyd (RL) 15-0 | 7 | 5 | Picture |
| 171 | Cody Kemper (DT) dec Paul Jamison (RL) 8-4 | 7 | 8 | Picture |
| 189 | Cody Glatfelter (DT) dec Jordan Frey (RL) 5-0 | 7 | 11 | Picture |
| 215 | Mike Myers (DT) dec Kevin Kriner (RL) 5-0 | 7 | 14 | Picture |
| 275 | Brad Ladd (DT) pin Brad Sheffler (RL) 3:47 | 7 | 20 | Picture |
| 103 | Chris Albright (RL) dec Jon Childress (DT) 6-1 | 10 | 20 | Picture |
| 112 | Jerrid Hartman (RL) pin Vinnie Chioda (DT) 1:50 | 16 | 20 | Picture |
| 119 | Ryan Luu (RL) dec Clay Gable (DT) 9-2 | 19 | 20 | Picture |
| 125 | Zach Oberlander (DT) pin Kevin Ness (RL) 3:29 | 19 | 26 | Picture |
| 130 | Justin Scott (DT) pin Colin Snyder (RL) 3:32 | 19 | 32 | Picture |
| 135 | Dustin Grimm (RL) dec Zach Sweitzer (DT) 5-2 | 22 | 32 | Picture |
| 140 | Kevin Stough (DT) dec Dalton Mitzel (RL) 7-0 | 22 | 35 | Picture |
2004/2005 RESULTS
District 3 Championship Duals Tournament
Wednesday, January 2nd, 2005 at 7:00 PM
@ Red Lion Senior High School
ROUND 1
(# 5) Red Lion 42, (# 12) Exeter 22
| 140 | Chris Dahlheimer (RL) pin Scott Turczynski (EX) 1:20 | 6 | 0 | Picture |
| 145 | Joe McDevitt (EX) dec Matt Graham (RL) 9-2 | 6 | 3 | Picture |
| 152 | Cale Hildebrand (RL) pin Enach Telford (EX) 4:37 | 12 | 3 | Picture |
| 160 | Kyle Albrecht (EX) MD Dustin Harriger (RL) 9-1 | 12 | 7 | Picture |
| 171 | Kevin Baughman (RL) pin Dan Sassaman (EX) 3:40 | 18 | 7 | Picture |
| 189 | Keith McDonald (RL) TF Adam Shilling (EX) 24-6 | 23 | 7 | Picture |
| 215 | Brian Unfried (RL) pin Kevin Houch (EX) 1:20 | 29 | 7 | Picture |
| 275 | Ross Schuenk (EX) pin Brandon Barnes (RL) 3:29 | 29 | 13 | Picture |
| 103 | Chris Albright (RL) MD Logan Phipps (EX) 16-2 | 33 | 13 | Picture |
| 112 | Chris Moyer (EX) dec John Andel (RL) 6-4 | 33 | 16 | Picture |
| 119 | Jonathan Giorgio (EX) dec Jerrid Hartman (RL) 8-6 | 33 | 19 | Picture |
| 125 | Eric Albright (RL) dec Tony DeSanto (EX) 11-5 | 36 | 19 | Picture |
| 130 | Josh Hartman (RL) pin Kevin Blankenstein (EX) 3:02 | 42 | 19 | Picture |
| 135 | Tony Crupi (EX) dec Dalton Mitzel (RL) 9-6 | 42 | 22 | Picture |
Saturday, February 5th, 2005 at 2:30
PM
@ Hersheypark Arena
QUARTER FINAL ROUND
(# 5) Red Lion 27, (# 4) Spring Grove 30
| 103 | Nate Warner MD Chris Albright (RL) 12-3 | 0 | 4 | Picture |
| 112 | John Andel (RL) dec Adam Russo (SG) 5-2 | 3 | 4 | Picture |
| 119 | Brian Polashuk (SG) pin Jerrid Hartman (RL) 3:58 | 3 | 10 | Picture |
| 125 | Josh Hartman (RL) dec Martin Albright (SG) 7-3 | 6 | 10 | Picture |
| 130 | Dalton Mitzel (RL) MD Richard Garrison (SG) 11-0 | 10 | 10 | Picture |
| 135 | Eric Albright (RL) dec Kelin Bidelspach (SG) 4-3 | 13 | 10 | Picture |
| 140 | Andrew Sheridan (SG) MD Tyler Sechrist (RL) 13-0 | 13 | 14 | Picture |
| 145 | Chris Dahlheimer (RL) MD Shane Snyder (SG) 13-2 | 17 | 14 | Picture |
| 152 | Cale Hildebrand (RL) MD Jim Dent (SG) 18-9 | 21 | 14 | Picture |
| 160 | Sam Gantz (SG) MD Dustin Harriger (RL) 9-0 | 21 | 18 | Picture |
| 171 | Cory Baker (SG) dec Kevin Baughman (RL) 8-5 | 21 | 21 | Picture |
| 189 | Keith McDonald (RL) pin Jared Strine (SG) 1:24 | 27 | 21 | Picture |
| 215 | James Klunk (SG) pin Brian Unfried (RL) 5:30 | 27 | 27 | Picture |
| 275 | Ryan Shearer (SG) dec Brandon Barnes (RL) 3:29 | 27 | 30 | Picture |
2003/2004 RESULTS
District 3 Championship Duals Tournament
Thursday, January 29th, 2004 at 5:30 PM
@ Governor Mifflin High School
ROUND 1
(# 5) Red Lion 39, (# 12) Lower Dauphin 20
| 152 | Cale Hildebrand (RL) pin Winfindale (LD) :54 | 6 | 0 | Picture |
| 160 | Jason Hollar (RL) won by FFT | 12 | 0 | No Pic |
| 171 | Moyer (LD) pin Keith McDonald (RL) 5:12 | 12 | 6 | Picture |
| 189 | Rivera (LD) dec Sean O'Hearn (RL) 10-2 | 12 | 9 | Picture |
| 215 | Brian Unfried (RL) dec Geesaman (LD) 9-2 | 15 | 9 | Picture |
| 275 | Brandon Barnes (RL) dec Weis (LD) 9-6 | 18 | 9 | Picture |
| 103 | Jerrid Hartman (RL) maj dec Reese (LD) 11-2 | 22 | 9 | Picture |
| 112 | Kane (LD) dec John Andel (RL) 13-6 | 22 | 12 | Picture |
| 119 | Eric Albright (RL) maj dec Coyne (LD) 13-6 | 26 | 12 | Picture |
| 125 | Josh Hartman (RL) pin Green (LD) 2:32 | 32 | 12 | Picture |
| 130 | Youtz (LD) tech fall Kevin Ness (RL) 16-0 | 32 | 17 | Picture |
| 135 | Billy Joines (RL) dec Gehart (LD) 4-2 | 35 | 17 | Picture |
| 140 | Gothic (LD) dec Mike Graham (RL) 8-6 | 35 | 20 | Picture |
| 145 | Matt Graham (RL) maj dec Vance (LD) 15-4 | 39 | 20 | Picture |
Thursday, January 29th, 2004 at 7:30
PM
@ Governor Mifflin High School
QUARTER FINAL ROUND
(# 5) Red Lion 35, (# 4) Governor Mifflin 22
| 152 | Cale Hildebrand (RL) dec Gallon (GM) 4-2 | 3 | 0 | Picture |
| 160 | Jason Hollar (RL) pin Ertell (GM) :24 | 9 | 0 | Picture |
| 171 | Keith McDonald (RL) dec O'Donnel (GM)10-8 OT | 12 | 0 | Picture |
| 189 | Hewitt (GM) pin Sean O'Hearn (RL) 5:15 | 12 | 6 | Picture |
| 215 | Brian Unfried (RL) dec Miller (GM) 4-3 | 15 | 6 | Picture |
| 275 | Brandon Barnes (RL) dec Katwowski (GM) 3-2 2OT | 18 | 6 | Picture |
| 103 | Jerrid Hartman (RL) INJ DEF Hauser | 24 | 6 | Picture |
| 112 | John Andel (RL) dec Baldino (GM) 4-1 | 27 | 6 | Picture |
| 119 | Eric Albright (RL) Tech. Fall Didominico (GM) 17-2 | 32 | 6 | Picture |
| 125 | Josh Hartman (RL) dec Post (GM) 8-3 | 35 | 6 | Picture |
| 130 | Fisher (GM) dec Billy Joines (RL) 5-0 | 35 | 9 | Picture |
| 135 | Kuser (GM) Tech. Fall Dalton Mitzel (RL) 18-0 | 35 | 14 | Picture |
| 140 | Mooney (GM) dec Mike Graham (RL) 4-1 | 35 | 17 | Picture |
| 145 | Ramos (GM) Tech. Fall Matt Graham (RL) 16-1 | 35 | 22 | Picture |
Saturday, January 31st, 2004 at 2:00
PM
@ Big Spring High School
SEMI FINAL ROUND
(# 5) Red Lion 10, (# 1) Cumberland Valley 48
| 189 | Keith McDonald (RL) dec Sander (CV) 3-1 | 3 | 0 | Picture |
| 215 | Unfried (RL) dec Beeman (CV) 3-1 | 6 | 0 | Picture |
| 275 | Sheaffer (CV) pin Brandon Barnes (RL) 1:43 | 6 | 6 | Picture |
| 103 | Ludwig (CV) maj dec Jerrid Hartman (RL) 11-0 | 6 | 10 | Picture |
| 112 | Baublitz (CV) maj dec John Andel (RL) 11-0 | 6 | 14 | Picture |
| 119 | Williams (CV) dec Eric Albright (RL) 4-3 | 6 | 17 | Picture |
| 125 | Silva (CV) dec Josh Hartman (RL) 16-10 | 6 | 20 | Picture |
| 130 | Walker (CV) dec Mitzel (RL) 4-2 | 6 | 23 | Picture |
| 135 | Stansfield (CV) pin Billy Joines (RL) 5:27 | 6 | 29 | Picture |
| 140 | Schreffler (CV) dec Mike Graham (RL) 6-5 | 6 | 32 | Picture |
| 145 | Scott (CV) maj dec Cale Hildebrand (RL) 9-0 | 6 | 36 | Picture |
| 152 | Jason Hollar (RL) maj dec Goodling (CV) 14-6 | 10 | 36 | Picture |
| 160 | Cramer (CV) pin Jake Emenheiser (RL) 1:34 | 10 | 42 | Picture |
| 171 | Bretz (CV) won by FFT | 10 | 48 | No Pic |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links