103
- Nate Williams pinned Andrew Bacon, 3:47 (0-6)
112 - Ian McKinnell pinned Brent Billett, 5:36 (6-6)
119 - Dylan Nguyen pinned Jordan Peters, :41 (12-6)
125 - Kyle Coleman pinned Brooks King, 3:29 (12-12)
130 - Nick Blakney dec. Andrew LaRocco, 3-1 (15-12)
135 - Scott Page pinned Taylor King, 1:45 (15-18)
140 - Scott Vasellas maj. dec. Catlyn Dowling, 10-0 (19-18)
145 - Bobby Axe maj. dec. Catlyn Dowling, 8-0 (23-18)
152 - Brody Snyder dec. Taylor Howell, 5-2 (26-18)
160 - Bobby Doyle dec. Andrew Wolfgang, 4-2 (29-18)
171 - Cole Heffner dec. Nick Logue, 6-4 (32-18)
189 - Keith Dahlheimer pinned Brody Black, 1:10 (38-18)
215 - David Quackenbos dec. Luke Rebert, 6-0 (41-18)
285 - Dakota Gearhart pinned Wes Mummert, 5:56 (41-24)
Red Lion wrestlers in bold.
2007/2008
RESULTS
Tuesday, January 15th, 2008 at 7:30 (Home)
Red Lion 53, Dover 14
| Weight | Home Wrestler | Score | Win/Loss | Win Type | Away Wrestler | Away Score | Time | Us | Them |
| 189 | Frey, Jordan | W | FALL | Black, Brody | 1:38 | 6 | 0 | ||
| 215 | Quackenbos, Dan | W | FALL | Holtzapple, Derek | 3:20 | 12 | 0 | ||
| 285 | Morris, Derrick | 4 | L | DEC | Housseal, David | 10 | 12 | 3 | |
| 103 | Nguyen, Dylan | 13 | W | MD | Coleman, Kyle | 4 | 16 | 3 | |
| 112 | Prestopine, Zack | 4 | L | MD | Evans, Abe | 14 | 16 | 7 | |
| 119 | King, Brooks | 5 | W | DEC | Miller, Dru | 4 | 19 | 7 | |
| 125 | Albright, Chris | W | FALL | LaRocco, Andrew | 3:24 | 25 | 7 | ||
| 130 | Vasellas, Scott | W | FALL | Otterbein, Ben | 1:25 | 31 | 7 | ||
| 135 | Andel, Sean | W | FALL | Byerts, Kyle | 5:15 | 37 | 7 | ||
| 140 | Snyder, Collin | W | FALL | Wiley, Robert | 4:56 | 43 | 7 | ||
| 145 | Doyle, Bobby | 1 | L | DEC | Hilbert, Jesse | 2 | 43 | 10 | |
| 152 | Miller, Dylan | 15 | W | MD | Pletcher, Abe | 2 | 47 | 10 | |
| 160 | States, Steven | 11 | L | MD | Rebert, Luke | 21 | 47 | 14 | |
| 171 | Dahlheimer, Keith | W | FALL | Wolfgang, Andrew | 3:14 | 53 | 14 |
2006/2007
RESULTS
Tuesday, January 16th, 2007 at 7:30 (Away)
Red Lion 46, Dover 22
| 140 | Ryan Luu (RL) pin Abe Pletcher (D) :26 | 6 | 0 | Picture |
| 145 | Josh Arnold (RL) dec Jesse Hilbert (D) 7-4 | 9 | 0 | Picture |
| 152 | Tim Mannino (D) pin Eric McDonald (RL) 3:52 | 9 | 6 | Picture |
| 160 | Dylan Miller (RL) dec Luke Rebert (D) 9-4 | 12 | 6 | Picture |
| 171 | Keith Dahlheimer (RL) pin Derek Holtzapple 4:33 | 18 | 6 | Picture |
| 189 | Aaron Hacker (D) dec Jordan Frey (RL) 3-1 | 18 | 9 | Picture |
| 215 | Dan Quackenbos (RL) pin Jesse Gruver (D) 2:32 | 24 | 9 | Picture |
| 285 | Kevin Kriner (RL) pin Zach McAllister (D) 3:15 | 30 | 9 | Picture |
| 103 | Dylan Nguyen (RL) pin Kyle Coleman (D) 3:08 | 36 | 9 | Picture |
| 112 | Chris Albright (RL) tech fall Abe Evans (D) 18-2 (5:04) | 41 | 9 | Picture |
| 119 | Alex Little (D) maj dec Jerrid Hartman (RL) 12-2 | 41 | 13 | Picture |
| 125 | Sean Andel (RL) tech fall Drew Miller (D) 17-2 5:32 | 46 | 13 | Picture |
| 130 | Cat Dowling (D) won by FFT | 46 | 19 | No Pic |
| 135 | Kyle Byerts (D) dec Bobby Doyle (RL) 4-0 | 46 | 22 | Picture |
2005/2006
RESULTS
Thursday, January 19th, 2006 at 7:30 (Away)
Red Lion 55, Dover 6
| 275 | Bradley Sheffler (RL) pin Housfield (D) 3:26 | 6 | 0 | Picture |
| 103 | Chris Albright (RL) dec Teren Boland (D) 1-0 | 9 | 0 | Picture |
| 112 | Alex Little (D) dec Jerrid Hartman (RL) 11-8 | 9 | 3 | Picture |
| 119 | Sean Andel (RL) dec Weir (D) 9-4 | 12 | 3 | Picture |
| 125 | Ryan Luu (RL) pin Byerts (D) 5:46 | 18 | 3 | Picture |
| 130 | Kevin Ness (RL) maj dec Wildasin (D) 16-5 | 22 | 3 | Picture |
| 135 | Dustin Grimm (RL) pin Stagl (D) :48 | 28 | 3 | Picture |
| 140 | Dalton Mitzel (RL) pin Pletcher (D) 3:12 | 34 | 3 | Picture |
| 145 | Chris Dahlheimer (RL) dec John Stoy (D) 6-4 | 37 | 3 | Picture |
| 152 | Tim Mannino (D) dec Matt Graham (RL) 8-3 | 37 | 6 | Picture |
| 160 | Dustin Floyd (RL) dec Kyle Dowling (D) 4-1 | 40 | 6 | Picture |
| 171 | Jordan Frey (RL) won by FFT | 46 | 6 | Picture |
| 189 | Paul Jamison (RL) dec Derek Hotzapple (D) 5-0 | 49 | 6 | Picture |
| 215 | Kevin Kriner (RL) pin Bryan Miller (D) 1:17 | 55 | 6 | Picture |
2004/2005
RESULTS
Thursday, January 20th, 2005 at 7:00 (Home)
Red Lion 41, Dover 22
| 140 | John Stoy (D) dec Chris Dahlheimer (RL) 4-3 | 0 | 3 | Picture |
| 145 | Tim Mannino (D) dec Tyler Sechrist (RL) 4-3 | 0 | 6 | Picture |
| 152 | Matt Graham (RL) pin Kyle Dowling (D) 5:18 | 6 | 6 | Picture |
| 160 | Aaron Hacker (D) dec Dustin Harriger (RL) 6-4 | 6 | 9 | Picture |
| 171 | Cale Hildebrand (RL) maj dec Brad Zerbe (D) 12-3 | 10 | 9 | Picture |
| 189 | Keith McDonald (RL) dec Shawn Holtzapple (D) 4-3 | 13 | 9 | Picture |
| 215 | Kevin Kriner (RL) pin Bryan Miller (D) 2:45 | 19 | 9 | Picture |
| 275 | Brandon Barnes (RL) won by FFT | 25 | 9 | No Pic |
| 103 | Alex Little inj def Chris Albright (RL) | 25 | 15 | Picture |
| 112 | John Andel (RL) maj dec Teren Boland (D) 14-3 | 29 | 15 | Picture |
| 119 | Travis Little (D) maj dec Jerrid Hartman (RL) 9-1 | 29 | 19 | Picture |
| 125 | Eric Albright (RL) won by FFT | 35 | 19 | No Pic |
| 130 | Josh Hartman (RL) won by FFT | 41 | 19 | No Pic |
| 135 | Corey Shoemaker (D) dec Dalton Mitzel (RL) 7-3 | 41 | 22 | Picture |
2003/2004
RESULTS
Tuesday, January 13th, 2004 at 7:00 (Away)
Red Lion 40, Dover 19
(Draw from hat)
Wrestling started at 130 lbs.
| 130 | Kenny Baker (D) dec Josh Hartman (RL) 3-2 | 0 | 3 | Picture |
| 135 | Billy Joines(RL) dec Justin Hoffman (D) 5-2 | 3 | 3 | Picture |
| 140 | John Stoy (D) dec Mike Graham (RL) 5-2 | 3 | 6 | Picture |
| 145 | Matt Graham (RL) dec Mike Grainger (D) 8-2 | 6 | 6 | Picture |
| 152 | Cale Hildebrand (RL) pin Kyle Dowling (D) 1:38 | 12 | 6 | Picture |
| 160 | Jason Hollar (RL) pin Steve Grove (D) 2:13 | 18 | 6 | Picture |
| 171 | McDonald (RL) dec Shawn Holtzapple (D) 4-4 RO | 21 | 6 | Picture |
| 189 | Ricky Strayer (D) MD Devon Runkle (RL) 18-10 | 21 | 10 | Picture |
| 215 | Brian Unfried (RL) pin Steve Reichard (D) 1:32 | 27 | 10 | Picture |
| 275 | Dan Tusing (D) pin Brandon Barnes (RL) ? | 27 | 16 | Picture |
| 103 | Jerrid Hartman (RL) MD Curtis Weir (D) 10-2 | 31 | 16 | Picture |
| 112 | Travis Little (D) dec John Andel (RL) 7-5 | 31 | 19 | Picture |
| 119 | Dustin Grimm (RL) won by FFT | 37 | 19 | No Pic |
| 125 | Eric Albright (RL) dec Chris Hollinger (D) 9-2 | 40 | 19 | Picture |
2002/2003
RESULTS
Thursday, December 12th, 2002 at 7:00 (Home)
Red Lion 56, Dover 15
(Draw from hat)
Wrestling started at 103 lbs.
| 103 | Jon Andel(RL) won by FFT | 6 | 0 | No Pic |
| 112 | Chris Hollinger(D) dec Dustin Barley(RL) 12-8 | 6 | 3 | Picture |
| 119 | Kevin Ness(RL) pin Mike Rhodes(D) 4:50 | 12 | 3 | Picture |
| 125 | Kenny Baker(D) pin Brian Meredith(RL) 5:53 | 12 | 9 | Picture |
| 130 | John Harlin(RL) pin Eric Emig(D) 1:44 | 18 | 9 | Picture |
| 135 | Billy Joines(RL) dec Justin Hoffman(D) 5-0 | 21 | 9 | Picture |
| 140 | Disma Ferranti dec Eric Kendig(D) 8-6 (OT) | 24 | 9 | Picture |
| 145 | Cale Hildebrand(RL) won by FFT | 30 | 9 | No Pic |
| 152 | Jason Hollar (RL) won by FFT | 36 | 9 | No Pic |
| 160 | Josh Witmer(RL) pin Steve Grove(D) 5:47 | 42 | 9 | Picture |
| 171 | Keith McDonald(RL) MD Kyle Bogus(D) 8-0 | 46 | 9 | Picture |
| 189 | Brian Unfried(RL) MD Ted Latshaw(D) 9-0 | 50 | 9 | Picture |
| 215 | Ricky Strayer(D) pin Brenden McFarland(RL) 3:50 | 50 | 15 | Picture |
| 275 | Joe Tolley(RL) pin Steve Reichard(D) 3:06 | 56 | 15 | No Pic |
2001/2002
RESULTS
Thursday, December 20th, 2001 at 7:00 (Home)
Red Lion 30, Dover 25
| 103 | Hollinger (D) pin Barley (RL) :56 | 0 | 6 | No Pic |
| 112 | Baker (D) pin Harlin(RL) 4:41 | 0 | 12 | Picture |
| 119 | Spackman (RL) dec Crone(D) 2-1 | 3 | 12 | Picture |
| 125 | Joines (RL) dec Hoffman(D) 5-1 | 6 | 12 | Picture |
| 130 | Kendig(D) dec Marion(RL) 7-6 | 6 | 15 | Picture |
| 135 | Billet(D) maj dec Graham(RL) 11-3 | 6 | 19 | Picture |
| 140 | Holtzapple(D) dec Jackson(RL) 5-2 | 6 | 22 | Picture |
| 145 | Grimm(RL) dec Kercher(D) 16-9 | 9 | 22 | Picture |
| 152 | Hollar (RL) pin Brosius(D) 1:35 | 15 | 22 | Picture |
| 160 | Bogus(D) dec Witmer(RL) 4-2 | 15 | 25 | Picture |
| 171 | DiLiberti(RL) dec Strayer(D) 11-7 | 18 | 25 | Picture |
| 189 | Kriner (RL) pin Hendrick(D) :33 | 24 | 25 | Picture |
| 275 | McDonald(RL) pin Smith(D) 3:30 | 30 | 25 | Picture |
2000/2001
RESULTS
December 21st, 2000 at 6:00 (Away)
Red Lion 30, Dover 25
| 103 | Hollinger (D) dec Graham (RL) 5-2 | Picture |
| 112 | No Contest | No Pic |
| 119 | Spackman (RL) dec Krone (D) 8-2 | Picture |
| 125 | Gochenour (D) dec Marion (RL) 6-0 | Picture |
| 130 | Jackson (RL) pin Billet (D) 3:24 | Picture |
| 135 | Jon Emenheiser (RL) pin Brosius (D) 2:34 | No Pic |
| 140 | Hollar (RL) pin Baughman (D) 1:58 | No Pic |
| 145 | Baker (D) maj dec Joe Emenheiser (RL) 13-5 | Picture |
| 152 | Anderson (RL) pin Kendig (D) 1:33 | No Pic |
| 160 | Inners (D) pin Diliberti (RL) 4:22 | No Pic |
| 171 | Kriner (RL) dec Glatfelter (D) 9-5 | Picture |
| 189 | Gepfer (D) dec Tolley (RL) 13-6 | No Pic |
| 275 | Christian (D) won by FFT | No Pic |
1999/2000
RESULTS
February 2nd, 2000 at 6:00 (Away)
Red Lion 27, Dover 42
103 Crone (D) pin Bowles (RL) :42
112 Spackman (RL) pin Eisenhart (D) 1:07
119 Jackson (RL) pin Lomenzo (D) :44
125 Hartman (RL) dec A. Gochenour (D) 8-7
130 R. Gochenour (D) maj dec G. Anderson (RL)
135 Baker (D) dec Marion (RL)
140 McKelvey (RL) won by FFT
145 Cataldi (D) maj dec A. Anderson (RL) 12-3
152 Emenheiser (RL) won by FFT
160 Fuhrman (D) maj dec Vogel (RL) 19-5
171 Dobbs (D) pin Kriner (RL) :56
189 Gladfelter (D) pin Kornbau (RL) :27
275 Christian (D) pin McDonald (RL) :41
Home Youth Junior High Varsity Records Wrestling Styles Links