2007/2008 RESULTS
Saturday, January 5th, 2008
(Away)
Red Lion 43, Mt. St. Joseph's 25
At Cedar Cliff Duals
|
2006/2007 RESULTS
Saturday, January 6th, 2007 at 4:00
(Away)
Red Lion 36, Mt. St. Joseph's 25
At Cedar Cliff Duals
| 152 | Dylan Snyder (RL) dec Matt Mullet (MSJ) 5-0 | 3 | 0 |
| 160 | Chris King (MSJ) dec Dylan Miller (RL) 8-4 | 3 | 3 |
| 171 | Keith Dahlheimer (RL) pin Ed Jackson (MSJ) 2:59 | 9 | 3 |
| 189 | Jake Bohn (MSJ) maj dec Jordan Frey (RL) 10-2 | 9 | 7 |
| 215 | Paul Jamison (RL) dec Jake Selby (MSJ) 4-0 | 12 | 7 |
| 285 | Kevin Kriner (RL) pin Carl Green (MSJ) 3:39 | 18 | 7 |
| 103 | Frank Goodwin (MSJ) pin Dylan Nguyen (RL) 4:50 | 18 | 13 |
| 112 | Chris Albright (RL) maj dec Austin Clouse (MSJ) 11-2 | 22 | 13 |
| 119 | Jerrid Hartman (RL) tech fall Andy Beidingmeyer (MSJ) | 27 | 13 |
| 125 | Danny Orm (MSJ) dec Sean Andel (RL) 14-9 | 27 | 16 |
| 130 | Ben Schaufule (MSJ) won by FFT | 27 | 22 |
| 135 | Kevin Bohlman (MSJ) dec Bobby Doyle (RL) 8-2 | 27 | 25 |
| 140 | Ryan Luu (RL) tech fall Bobby Bowman (MSJ) 4:46 (15-0) | 32 | 25 |
| 145 | Josh Arnold (RL) maj dec Shane Cannady (MSJ) 11-3 | 36 | 25 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links