2007/2008 RESULTS
Saturday, January 5th, 2008 (Away)
Red Lion 5, Northampton 67
At Cedar Cliff Duals
|
2006/2007 RESULTS
Saturday, January 6th, 2007 at 12:00
(Away)
Red Lion 15, Northampton 48
At Cedar Cliff Duals
| 135 | Jake Stout (NH) dec Bobby Doyle (RL) 11-6 | 0 | 3 |
| 140 | Jimmy Sheptock (NH) maj dec Ryan Luu (RL) 11-3 | 0 | 7 |
| 145 | Phil Marano (NH) maj dec Josh Arnold (RL) 15-4 | 0 | 11 |
| 152 | Mike Wechsler (NH) pin Roy Snyder (RL) 2:59 | 0 | 17 |
| 160 | Jamon Gambel (NH) maj dec Dylan Miller 8-0 | 0 | 21 |
| 171 | Marcus Wilson (NH) pin Keith Dahlheimer (RL) 1:41 | 0 | 27 |
| 189 | Justin Wieller (NH) maj dec Paul Jamison (RL) 10-2 | 0 | 31 |
| 215 | Aaron Chamberlain (NH) dec Dan Wagner (RL) 9-3 | 0 | 34 |
| 285 | Kevin Kriner (RL) pin Joe Ciambrone (NH) 4:47 | 6 | 34 |
| 103 | Jordan Glykas (NH) maj dec Dylan Nguyen (RL) 12-0 | 6 | 38 |
| 112 | Chris Albright (RL) won by FFT | 12 | 38 |
| 119 | Jerrid Hartman (RL) dec Josh Yurasits (NH) 7-0 | 15 | 38 |
| 125 | Shane Fenningham (NH) maj dec Sean Andel (RL) 8-0 | 15 | 42 |
| 130 | Seth Csaszar (NH) won by FFT | 15 | 48 |
2005/2006 RESULTS
Saturday, January 7th, 2006 at 10:00
(Away)
Red Lion 10, Northampton 52
At Cedar Cliff Duals
| 119 | Jimmy Sheptock (NH) maj dec Ryan Luu (RL) 11-2 | 0 | 4 | Picture |
| 125 | Chris Wieller (NH) pin Kevin Ness (RL) 3:16 | 0 | 10 | Picture |
| 130 | Louis Schwarz (NH) dec Dustin Grimm (RL) 8-4 | 0 | 13 | Picture |
| 135 | Jake Stout (NH) inj def Dalton Mitzel (RL) 1:23 | 0 | 19 | No Pic |
| 140 | Tyler Sechrist (RL) dec Phil Marano (NH) 9-5 | 3 | 19 | Picture |
| 145 | Chris Dahlheimer (RL) maj dec Jake Wandler (NH) 11-2 | 7 | 19 | Picture |
| 152 | Mike Wechsler (NH) dec Matt Graham (RL) 8-7 | 7 | 22 | Picture |
| 160 | Marcus Wilson (NH) pin Dustin Floyd (RL) 4:46 | 7 | 28 | Picture |
| 171 | Mike Wolfer (NH) pin Jordan Frey (RL) :27 | 7 | 34 | No Pic |
| 189 | Justin Wieller (NH) pin Jeremy Quickel (RL) 4:37 | 7 | 40 | Picture |
| 215 | Aaron Chamberlain (NH) dec Kevin Kriner (RL) 3-0 | 7 | 43 | Picture |
| 275 | Justin Oplinger (NH) pin Brad Sheffler (RL) 1:22 | 7 | 49 | Picture |
| 103 | Chris Albright (RL) dec Josh Yurasits (NH) 8-2 | 10 | 49 | Picture |
| 112 | Shane Fenningham (NH) dec Jerrid Hartman (RL) 4-2 | 10 | 52 | Picture |
2001/2002 RESULTS
Saturday, January 5th, 2002 at 10:00
(Away)
Red Lion 3, Northampton 57
At Cedar Cliff Duals
| 103 | Stenack(NH) pin Andel (RL) 3:41 | 0 | 6 | No Pic |
| 112 | Paukovits(NH) pin Harlin(RL) 1:52 | 0 | 12 | No Pic |
| 119 | Gilio(NH) dec Spackman (RL) 8-1 | 0 | 15 | Picture |
| 125 | Caufield(NH) pin Joines (RL) 3:58 | 0 | 21 | Picture |
| 130 | Jo. Ecklof(NH) pin Marion(RL) 2:47 | 0 | 27 | Picture |
| 135 | Je. Ecklof(NH) pin Graham(RL) :53 | 0 | 33 | Picture |
| 140 | Farkas(NH) dec Jackson(RL) 9-6 | 0 | 36 | Picture |
| 145 | Haydt(NH) pin Grimm(RL) 1:46 | 0 | 42 | Picture |
| 152 | Zuber(NH) dec Hollar (RL) 5-2 | 0 | 45 | Picture |
| 160 | George(NH) dec Witmer(RL) 7-2 | 0 | 48 | Picture |
| 171 | Hains(NH) pin DiLiberti(RL) 3:34 | 0 | 54 | Picture |
| 189 | Oplinger(NH) dec Kriner (RL) 7-2 | 0 | 57 | Picture |
| 275 | McDonald(RL) dec Probus(NH) 7-2 | 3 | 57 | Picture |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links