2003/2004
RESULTS
Thursday,
January 7th, 2004 at 7:00 (Home)
Red Lion
66, West York 3
(Draw from hat)
Wrestling started at 189 lbs.
| 189 | Devon Runkle (RL) pin Beyers (WY) :58 | 6 | 0 | Picture |
| 215 | Brian Unfried (RL) pin Brodbeck (WY) :37 | 12 | 0 | Picture |
| 275 | Brandon Barnes(RL) won by FFT | 18 | 0 | No Pic |
| 103 | Jerrid Hartman (RL) TF Martin (WY) 4:41 | 23 | 0 | Picture |
| 112 | John Andel (RL) pin Seager (WY) 1:44 | 29 | 0 | Picture |
| 119 | Dustin Grimm (RL) won by FFT | 35 | 0 | No Pic |
| 125 | Eric Albright (RL) maj dec Snyder (WY) 19-7 | 39 | 0 | Picture |
| 130 | Josh Hartman (RL) dec Brouillette (WY) 12-10 OT | 42 | 0 | Picture |
| 135 | Kevin Ness (RL) dec Garrett Smith (WY) 4-1 | 45 | 0 | Picture |
| 140 | Billy Joines (RL) dec Brown (WY) 4-2 | 48 | 0 | Picture |
| 145 | Mike Graham (RL) won by FFT | 54 | 0 | No Pic |
| 152 | Dustin Harriger (RL) pin Mrenna (WY) 1:08 | 60 | 0 | Picture |
| 160 | Jake Emenheiser (RL) pin Deardorf (WY) | 66 | 0 | Picture |
| 171 | Todd Lehman (WY) dec Keith McDonald (RL) 7-0 | 66 | 3 | Picture |
2002/2003
RESULTS
Wednesday,
January 8th, 2003 at 7:00 (Away)
Red Lion
53, West York 19
(Draw from hat)
Wrestling started at 152 lbs.
| 152 | Josh Witmer(RL) pin Burge(WY) 5:02 | 6 | 0 | No picture |
| 160 | Shorts(WY) pin Jake Emenheiser(RL) 3:22 | 6 | 6 | No Picture |
| 171 | Lehman(WY) maj dec Keith McDonald(RL) 11-0 | 6 | 10 | No Picture |
| 189 | Brian Unfried(RL) pin Nye(WY) 3:59 | 12 | 10 | No Picture |
| 215 | Joe Tolley(RL) pin Zeiler(WY) :32 | 18 | 10 | No Picture |
| 275 | Brandon Barnes(RL) pin Gilbert(WY) :54 | 24 | 10 | No Picture |
| 103 | No Contest | 24 | 10 | No Picture |
| 112 | Dustin Barley(RL) won by FFT | 30 | 10 | No Picture |
| 119 | Eric Albright(WY) tech fall Josh Hartman(RL) 20-3 | 30 | 15 | No Picture |
| 125 | Kevin Ness(RL) tech fall Brouillette(WY) 19-3 | 35 | 15 | No Picture |
| 130 | Newsome(WY) maj dec John Harlan(RL) 12-4 | 35 | 19 | No Picture |
| 135 | Disma Ferranti(RL) pin Sharrar(WY) :34 | 41 | 19 | No Picture |
| 140 | Billy Joines(RL) pin Kintzel(WY) 2:42 | 47 | 19 | No Picture |
| 145 | Cale Hildebrand(RL) pin Williams(WY) 2:58 | 53 | 19 | No Picture |
2002/2003
Cedar Cliff Duals RESULTS
Saturday,
January 4th, 2003 at 10:00AM (Away)
Red Lion
63, West York 13
| 125 | Brouilette (WY) dec Brian Meredith (RL) 7-1 | 0 | 3 | No Picture |
| 130 | John Harlin (RL) pin Newsome (WY) 4:42 | 6 | 3 | No Picture |
| 135 | Disma Ferranti (RL) pin Sharrar (WY) :56 | 12 | 3 | No Picture |
| 140 | Billy Joines (RL) pin Kintzel (WY) 1:24 | 18 | 3 | No Picture |
| 145 | Cale Hildebrand (RL) pin Williams (WY) :25 | 24 | 3 | No Picture |
| 152 | Josh Witmer (RL) pin Burge (WY) 3:40 | 30 | 3 | No picture |
| 160 | Jason Hollar (RL) dec Shorts (WY) 3-2 | 33 | 3 | No Picture |
| 171 | Lehman (WY) maj dec Keith McDonald (RL) 9-0 | 33 | 7 | No Picture |
| 189 | Brian Unfried (RL) won by FFT | 39 | 7 | No Picture |
| 215 | Joe Tolley (RL) pin Zeiler (WY) :15 | 45 | 7 | No Picture |
| 275 | Brandon Barnes (RL) pin Gilbert (WY) :31 | 51 | 7 | No Picture |
| 103 | John Andel (RL) won by FFT | 57 | 7 | No Picture |
| 112 | Albright (WY) pin Dustin Barley (RL) :39 | 57 | 13 | No Picture |
| 119 | Kevin Ness (RL) won by FFT | 63 | 13 | No Picture |
2001/2002
RESULTS
Thursday,
January 17th, 2002 at 7:30 (Away)
Red Lion
43, West York 20
Wrestling
started at 130 pounds
| 130 | Marion(RL) won by FFT | 6 | 0 | No Picture |
| 135 | Graham(RL) won by FFT | 12 | 0 | No Picture |
| 140 | Grimm(RL) won by FFT | 18 | 0 | No Picture |
| 145 | Lehman(WY) maj dec Jackson(RL) 9-1 | 18 | 4 | Picture |
| 152 | Hollar(RL) dec Finkenbiner(WY) 3-0 | 21 | 4 | Picture |
| 160 | Shorts(WY) maj dec Witmer(RL) 10-1 | 21 | 8 | Picture |
| 171 | DiLiberti(RL) maj dec Klepper(WY) 14-4 | 25 | 8 | Picture |
| 189 | Kriner (RL) pin Sprenkle(WY) 1:13 | 31 | 8 | No Picture |
| 275 | McDonald(RL) won by FFT | 37 | 8 | Battery |
| 103 | Albright(WY) pin Barley (RL) :55 | 37 | 14 | went |
| 112 | Vasquez(WY) dec Harlin(RL) 16-14 | 37 | 17 | dead |
| 119 | Ginter(WY) dec Spackman (RL) 3-1 | 37 | 20 | No Picture |
| 125 | Joines (RL) won by FFT | 43 | 20 | No Picture |
2000/2001
RESULTS
January
18th, 2001 at 7:30 (Home)
Red Lion 37, West York 22
| 103 | Graham(RL) won by FFT | No Picture |
| 112 | Spackman(RL) won by FFT | No Picture |
| 119 | Ginter(WY) won by FFT | No Picture |
| 125 | Markle(WY) dec Grimm(RL) 6-4 | Picture |
| 130 | Emkey(RL) dec Nguyen(WY) 12-6 | Picture |
| 135 | Jon Emenheiser(RL) dec Wertz(WY) 6-4(OT) | Picture |
| 140 | Anderson(RL) maj dec J. Grimm(WY) 12-3 | Picture |
| 145 | Hollar(RL) pin Finkenbiner(WY) 2:53 | Picture |
| 152 | Wise(WY) dec Joe Emenheiser(RL) 8-7 | Picture |
| 160 | DiLiberti(RL) pin Wolfrays(WY) 2:51 | Picture |
| 171 | Fink(WY) maj dec Kriner(RL)14-6 | Picture |
| 189 | Sheridan(WY) pin Tolley(RL) :30 | Picture |
| Hwt | McDonald(RL) dec Druck(WY) 4-2(OT) | Picture |
1999/2000
RESULTS
February 5th,
2000 at 1:00 (Away)
Red Lion ??, West York ??
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links